Features and Benefits
ASSORTMENT CONTENTS:
sku | Description | Qty | sku | Description | Qty. | |
04526 | Cap Screw M6 X 1 X 12 | 100 | 150218 | Cap Screw M10 X 1.5 X 35 | 25 | |
04527 | Cap Screw M6 X 1 X 16 | 100 | 150242 | Cap Screw M12 X 1.75 X 20 | 25 | |
04528 | Cap Screw M6 X 1 X 20 | 100 | 150244 | Cap Screw M12 X 1.75 X 25 | 25 | |
04529 | Cap Screw M6 X 1 X 25 | 100 | 150245 | Cap Screw M12 X 1.75 X 30 | 25 | |
04530 | Cap Screw M6 X 1 X 30 | 100 | 150246 | Cap Screw M12 X 1.75 X 35 | 25 | |
150184 | Cap Screw M8 X 1.25 X 16 | 100 | 150247 | Cap Screw M12 X 1.75 X 40 | 10 | |
150185 | Cap Screw M8 X 1.25 X 20 | 100 | 04549 | Hex Nuts M6 X 1.00 | 200 | |
150187 | Cap Screw M8 X 1.25 X 25 | 100 | 150275 | Hex Nuts M8 X 1.25 | 100 | |
150189 | Cap Screw M8 X 1.25 X 30 | 50 | 150276 | Hex Nuts M10 X 1.5 | 100 | |
150190 | Cap Screw M8 X 1.25 X 35 | 50 | 150277 | Hex Nuts M12 X 1.75 | 75 | |
150211 | Cap Screw M10 X 1.5 X 16 | 25 | 04553 | Flat Washers M6 | 200 | |
150213 | Cap Screw M10 X 1.5 X 20 | 25 | 150297 | Flat Washers M8 | 100 | |
150215 | Cap Screw M10 X 1.5 X 25 | 25 | 150298 | Flat Washers M10 | 100 | |
150217 | Cap Screw M10 X 1.5 X 30 | 25 | 150299 | Flat Washers M12 | 75 | |
04557 | Lockwasher M6 | 200 | B01008 | Bin Stand For #101 Bin 1 | 1 | |
04680 | Lockwasher M8 | 200 | B01000 | 40 Compartment Bin 1 | 1 | |
04681 | Lockwasher M10 | 100 | ||||
04682 | Lockwasher M12 | 100 |
Product Information
-
Specifications