Features and Benefits
SPECIFICATIONS
ROLLER DIA. | 1 1/2 in |
OVERALL WIDTH TOLERANCE [MAX] | 0.9425 in |
SHAFT DIAMETER - SLIP FIT [MIN] | 0.4368 in |
INCH/METRIC | Inch |
INSIDE DIAMETER TOLERANCE [MIN] | 0.4371 in |
SHAFT DIAMETER - SLIP FIT [MAX] | 0.4372 in |
LUBE HOLE DIAMETER | 0.0938 in |
BEARING TYPE | Needle Bearing |
ENDPLATE DIA. | 1.0938 in |
ROLLER TYPE | Straight |
SHAFT DIAMETER - PRESS FIT [MAX] | 0.438 in |
MATERIAL | Steel |
TRACK CAPACITY (40 HRC) | 3760 N |
I.D. | 7/16 in |
ENCLOSURE | Unsealed |
BOSS DIA. [MIN] | 0.8906 in |
SHAFT DIAMETER - LIGHT FIT [MAX] | 0.4378 in |
STATIC CAPACITY | 11280 lbf |
SHAFT DIAMETER - LIGHT FIT [MIN] | 0.4374 in |
OVERALL WIDTH TOLERANCE [MIN] | 0.9275 in |
OVERALL WIDTH | 15/16 in |
ROLLER WIDTH | 7/8 in |
TRACK DYNAMIC CAPACITY | 4840 N |
INSIDE DIAMETER TOLERANCE [MAX] | 0.4377 in |
SHAFT DIAMETER - PRESS FIT [MIN] | 0.4376 in |
Product Information
-
Specifications