Features and Benefits
SPECIFICATIONS
HARDENED TEETH | With Hardened Teeth |
HUB PROJECTION | 0 in |
NO. OF STRANDS ACROSS | 1 |
CHAIN PITCH | 0.4 in |
NO. OF TEETH | 17 |
OUTSIDE DIA. | 2.97 in |
WIDTH ACROSS TEETH | 0.72 in |
CHAIN NO. | 40 |
PITCH DIAMETER | 2.721 in |
TOOTH WIDTH | 0.284 in |
BEARING TYPE | Ball Bearing |
LENGTH THROUGH BORE | 0.72 in |
WIDTH | 0.72 in |
SPROCKET STYLE | C |
MATERIAL | Carbon Steel |
BORE DIA. | 0.638 in |
Product Information
-
Specifications