Features and Benefits
SPECIFICATIONS
MATERIAL | Steel |
HARDENED TEETH | With Hardened Teeth |
CHAIN NO. | 60 |
BUSHING BORE [MAX] | 2 in |
PITCH DIAMETER | 4.319 in |
CHAIN PITCH | 3/4 in |
BUSHING TYPE | QD |
BUSHING BORE [MIN] | 1/2 in |
TOOTH WIDTH | 0.459 in |
LENGTH THROUGH BORE | 3/4 in |
NO. OF TEETH | 18 |
INCH/METRIC | Inch |
BUSHING SERIES | SDS |
SPROCKET STYLE | B |
NO. OF STRANDS ACROSS | 1 |
BORE RANGE | 2 in |
HUB DIA. | 3.188 in |
OUTSIDE DIA. | 4.7 in |
WEIGHT | 1.5 LB |
Product Information
-
Specifications